Motorola Moto Z4 Play
The Motorola Moto Z4 Play released on Feb-2019 at price S$ 487 in Singapore.
             6.22 Inches Screen
 
            6.22 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3600 mAh Battery
 
            3600 mAh Battery
        
             Adreno 612
 
            Adreno 612  
        
             6.22 Inches Screen
 
            6.22 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3600 mAh Battery
 
            3600 mAh Battery
        
             Adreno 612
 
            Adreno 612  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | S$ | 487 | |
|---|---|---|---|
| Brand | Motorola | ||
| Release | Date | Feb 2019 | |
| BUILD | ||
|---|---|---|
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black | |
| Build | Android 9.0 (Pie) | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| GPU | Adreno 612 | |
| DISPLAY | ||
|---|---|---|
| Type | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | |
| Resolution | 1080 x 2340 | |
| Protection | Corning Gorilla Galss (unspecified version) | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Front | 16 MP, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        