Oppo A38
The Oppo A38 released on Aug-2021 at price S$ 240 in Singapore.
6.56 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 13 OS
ARM Mali-G52 MC2
6.56 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 13 OS
ARM Mali-G52 MC2
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | S$ | 240 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Aug 2021 |
BUILD | ||
---|---|---|
OS | Android 13 OS | |
UI | ColorOS 13 | |
Dimensions | 163.7 x 75 x 8.2 mm | |
Weight | 190 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glowing Black, Glowing Gold |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769 Helio G85 (12nm) | |
GPU | ARM Mali-G52 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | |
Resolution | 720 x 1612 | |
Extra Features | 550 nits (typ), 680 nits (HBM) |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) |
CAMERA | ||
---|---|---|
Main | Dual Camera: 50 MP + 2 MP LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Torch | Yes | |
Extra | IP54 rating + dust and water, Document editor, Photo/video editor |
Images
