Oppo A57 4Gb
The Oppo A57 4Gb released on Oct-2022 at price S$ 260 in Singapore.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             PowerVR GE8320
 
            PowerVR GE8320  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             PowerVR GE8320
 
            PowerVR GE8320  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | S$ | 260 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Oct 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | ColorOS 12.1 | |
| Dimensions | 163.7 x 75 x 8 mm | |
| Weight | 187 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Glowing Green, Glowing Black | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 720 x 1612 | |
| Extra Features | 60Hz | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06", AF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | |
| Front | 8 MP, f/2.0, (wide), HDR, Video ([email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB-C port | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        