Samsung Galaxy S7 Edge
The Samsung Galaxy S7 Edge released on Mar-2016 at price S$ 1,168 in Singapore.
5.5 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
3600 mAh Battery
Android OS, v6.0 (Marshmallow) upgradable to v7.0 (Nougat)
Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8
5.5 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
3600 mAh Battery
Android OS, v6.0 (Marshmallow) upgradable to v7.0 (Nougat)
Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | S$ | 1,168 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Mar 2016 |
BUILD | ||
---|---|---|
OS | Android OS, v6.0 (Marshmallow) upgradable to v7.0 (Nougat) | |
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | |
Weight | 157 g (5.54 oz) | |
SIM | Single SIM (Nano-SIM) - G935F, G935W8 | |
Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 | |
GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED | |
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 | |
Protection | Corning Gorilla Glass 4 |
MEMORY | ||
---|---|---|
Built-in | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
Card | microSDXC (uses shared SIM slot) - dual SIM model only |
CAMERA | ||
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Front | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ | |
Audio | Noise -92.5dB / Crosstalk -92.2dB | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Images



