Xiaomi Mi Max
The Xiaomi Mi Max released on May-2016 at price S$ 196 in Singapore.
6.4 Inches Screen
16 MP Rear Camera
2GB RAM + 16GB
4850 mAh Battery
Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10
Adreno 510
6.4 Inches Screen
16 MP Rear Camera
2GB RAM + 16GB
4850 mAh Battery
Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10
Adreno 510
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | S$ | 196 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | May 2016 |
BUILD | ||
---|---|---|
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 | |
Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) | |
Weight | 203g (7.16 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
Colors | Black, White, Gold | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) Octa-core (4x1.4 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) | |
Chipset | Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652 (28 nm) - Prime model | |
GPU | Adreno 510 |
DISPLAY | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, MIUI 8 | |
Size | 6.4 | |
Resolution | 1080 x 1920 | |
Protection | Corning Gorilla Glass 4 |
MEMORY | ||
---|---|---|
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Front | 5 MP, f/2.0 |
CONNECTIVITY | ||
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Audio | Noise -93.5dB / Crosstalk -93.8dB | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Images

