Motorola Moto G9 Plus
The Motorola Moto G9 Plus released on Sep-2020 at price S$ 410 in Singapore.
6.81 Inches Screen
64 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 10 OS
Adreno 618
6.81 Inches Screen
64 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 10 OS
Adreno 618
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
Price | S$ | 410 | |
---|---|---|---|
Brand | Motorola | ||
Release | Date | Sep 2020 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
Dimensions | 170 x 78.1 x 9.7 mm | |
Weight | 223 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
PROCESSOR | ||
---|---|---|
CPU | 2.2 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 730 | |
GPU | Adreno 618 |
DISPLAY | ||
---|---|---|
Size | 6.8 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP, (wide), 1/1.73", PDAF + 8 MP, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |
Front | 13 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, GALILEO, LTEPP, SUPL | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images

